Rates

Personal Deposit Product Interest Rates

Effective November 29, 2012
Subject to Change

  • The Bank reserves the right to individually price deposits in excess of $500,000.00.
  • The following types of accounts are variable rate accounts and the rate may change after the account is open.
  • Fees may reduce the earnings on the account
Interest – Bearing
Balance Tier Minimum Balance
to Open Account
Interest
Rate
Annual Percentage Yield
$1.00 to $9,999.99 $25.00 0.03% 0.03%
$10,000.00 to $24,999.99 0.03% 0.03%
$25,000.00 to $49,999.99 0.03% 0.03%
$50,000.00 to $74,999.99 0.03% 0.03%
$75,000.00 to $99,999.99 0.03% 0.03%
$100,000.00 or greater 0.03% 0.03%
Money Market Checking
$1,000 to $9,999.99 $25.00 0.03% 0.03%
$10,000.00 to $24,999.99 0.03% 0.03%
$25,000.00 to $49,999.99 0.03% 0.03%
$50,000.00 to $74,999.99 0.03% 0.03%
$75,000.00 to $99,999.99 0.05% 0.05%
$100,000.00 or greater 0.05% 0.05%
Statement Savings
$25.00 to $9,999.99 $25.00 0.03% 0.03%
$10,000.00 to $24,999.99 0.03% 0.03%
$25,000.00 to $49,999.99 0.03% 0.03%
$50,000.00 to $74,999.99 0.03% 0.03%
$75,000.00 to $99,999.99 0.05% 0.05%
$100,000.00 or greater 0.05% 0.05%
Personal IRA Statement Savings
$25.00 0.03% 0.03%
Personal Savings Passbook
$25.00 0.03% 0.03%
Personal IRA Savings Passbook
$25.00 0.03% 0.03%
Regular Certificates of Deposit & IRA Certificates of Deposit
6-Month $1,000.00 0.05% 0.05%
12-Month $1,000.00 0.10% 0.10%
18-Month $1,000.00 0.15% 0.15%
24-Month $1,000.00 0.20% 0.20%
28-Month Special $1,000.00 0.25% 0.25%
36-Month $1,000.00 0.35% 0.35%
42-Month Special $1,000.00 0.45% 0.45%
48-Month $1,000.00 0.50% 0.50%
54-Month Special $1,000.00 0.65% 0.65%
60-Month $1,000.00 0.80% 0.80%
The above certificates of deposit accounts automatically renew and the rate may change at maturity. A penalty may be imposed for early withdrawal.
Jumbo Certificates of Deposit & Jumbo IRA Certificates of Deposit
6-Month $100,000.00 0.05% 0.05%
12-Month $100,000.00 0.10% 0.10%
18-Month $100,000.00 0.15% 0.15%
24-Month $100,000.00 0.20% 0.20%
28-Month Special $100,000.00 0.25% 0.25%
36-Month $100,000.00 0.35% 0.35%
42-Month Special $100,000.00 0.45% 0.45%
48-Month $100,000.00 0.50% 0.50%
54-Month Special $100,000.00 0.65% 0.65%
60-Month $100,000.00 0.80% 0.80%
The above certificates of deposit accounts automatically renew and the rate may change at maturity. A penalty may be imposed for early withdrawal.