Business Deposit Rates
Business Deposit Product Interest Rates
Effective October 5, 2020 • Subject to Change
- The following are variable rate accounts, the rate may change after the account is open.
- Fees may reduce earnings on an account.
- Rates are not effective until the account is opened.
- See Deposit Account Agreement Disclosure and Fee Schedule for additional account information.
- The Bank reserves the right to individually price deposits in excess of $500,000.
- Not valid for institutional investors and brokered accounts.
NOW Account | |||
Balance Tier | Minimum Balance to Open Account | Interest Rate | Annual Percentage Yield |
$1.00 to $9,999.99 | $25.00 | 0.01% | 0.01% |
$10,000.00 to $24,999.99 | 0.01% | 0.01% | |
$25,000.00 to $49,999.99 | 0.01% | 0.01% | |
$50,000.00 to $74,999.99 | 0.01% | 0.01% | |
$75,000.00 to $99,999.99 | 0.01% | 0.01% | |
$100,000.00 or greater | 0.01% | 0.01% | |
Money Market Account | |||
$1,000 to $9,999.99 | $25.00 | 0.01% | 0.01% |
$10,000.00 to $24,999.99 | 0.01% | 0.01% | |
$25,000.00 to $49,999.99 | 0.01% | 0.01% | |
$50,000.00 to $74,999.99 | 0.01% | 0.01% | |
$75,000.00 to $99,999.99 | 0.03% | 0.03% | |
$100,000.00 or greater | 0.03% | 0.03% | |
Certificates of Deposit | |||
3-Month | $2,500.00 | 0.03% | 0.03% |
6-Month | $1,000.00 | 0.05% | 0.05% |
12-Month | $1,000.00 | 0.08% | 0.08% |
18-Month | $1,000.00 | 0.08% | 0.08% |
24-Month | $1,000.00 | 0.08% | 0.08% |
36-Month | $1,000.00 | 0.08% | 0.08% |
48-Month | $1,000.00 | 0.08% | 0.08% |
60-Month | $1,000.00 | 0.08% | 0.08% |
The above certificates of deposit (CD) accounts automatically renew and the rate may change at maturity. A penalty may be imposed for early withdrawal. Penalties may reduce the earnings on an account. The account requires a minimum opening deposit based on term and APY that is stated. The 3-Month CD is not eligible for IRA Certificate of Deposit. The 3-Month CD is not available for new accounts. |
|||
Jumbo Certificates of Deposit | |||
3-Month | $100,000.00 | 0.03% | 0.03% |
6-Month | $100,000.00 | 0.05% | 0.05% |
12-Month | $100,000.00 | 0.08% | 0.08% |
18-Month | $100,000.00 | 0.08% | 0.08% |
24-Month | $100,000.00 | 0.08% | 0.08% |
36-Month | $100,000.00 | 0.08% | 0.08% |
48-Month | $100,000.00 | 0.08% | 0.08% |
60-Month | $100,000.00 | 0.08% | 0.08% |
The above certificates of deposit (CD) accounts automatically renew and the rate may change at maturity. A penalty may be imposed for early withdrawal. Penalties may reduce the earnings on an account. The account requires a minimum opening deposit based on term and APY that is stated. The 3-Month CD is not eligible for IRA Certificate of Deposit. The 3-Month CD is not available for new accounts. |